View Advertisements
|
|
Current ads 45Total ads served 80Total clicks served 1102271Pay per click $0.0009Pay per referral click $0.0001 |
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
4080 | 446 | 4526 |
|
|
19475 | 275 | 19750 |
|
|
19323 | 234 | 19557 |
|
|
11613 | 182 | 11795 |
|
|
19168 | 322 | 19490 |
|
|
12630 | 191 | 12821 |
|
|
104805 | 4222 | 109027 |
|
|
18782 | 205 | 18987 |
|
|
17706 | 207 | 17913 |
|
|
19195 | 2265 | 21460 |
|
|
17679 | 194 | 17873 |
|
|
12811 | 148 | 12959 |
|
|
12648 | 167 | 12815 |
|
|
10195 | 125 | 10320 |
|
|
9950 | 122 | 10072 |
|
|
9862 | 121 | 9983 |
|
|
9873 | 115 | 9988 |
|
|
9810 | 119 | 9929 |
|
|
9471 | 123 | 9594 |
|
|
8903 | 123 | 9026 |
|
|
6443 | 82 | 6525 |
|
|
6270 | 83 | 6353 |
|
|
5365 | 161 | 5526 |
|
|
3158 | 38 | 3196 |
|
|
2627 | 32 | 2659 |
|
|
2057 | 33 | 2090 |
|
|
651 | 5 | 656 |
|
|
77223 | 1193 | 78416 |
|
|
9822 | 572 | 10394 |
|
|
44507 | 632 | 45139 |
|
|
7036 | 143 | 7179 |
|
|
6646 | 164 | 6810 |
|
|
422 | 89 | 511 |
|
|
165 | 13 | 178 |
|
|
165 | 14 | 179 |
|
|
44027 | 748 | 44775 |
|
|
797 | 100 | 897 |
|
|
579 | 73 | 652 |
|
|
792 | 404 | 1196 |
|
|
83 | 144 | 227 |
|
|
637 | 165 | 802 |
|
|
61176 | 961 | 62137 |
|
|
2711 | 34 | 2745 |
|
|
76 | 8 | 84 |
|
|
3 | 1 | 4 |

